| Clamping Range |
SLZW 445 | SLZW 890 | SLZW 12150 |
SLZW 35220 | SLZW 50270 |
| Clamping range max Ø -without chip protectors- | 4-50 | 8-90 | 12-150 | 35-220 | 50-270 |
| Code Configuration Standard * | |||||
| With chips protector side - With cylindrial rollers - RZ Id.-Nr. | 685555 | 1685658 | 685917 | 685916 | 685915 |
| With chips protector side - With convex rollers - RB Id.-Nr. | 685914 | 1685659 | 685912 | 685911 | 685910 |
| Without chips protector side - With cylindrical rollers - RZ Id.-Nr. |
685696 | 1685660 | 685907 | 685906 | 685905 |
| Without chips protector side - With convex rollers - RB Id.-Nr. | 685904 | 1685661 | 685902 | 685901 | 685900 |
| Load Capacity and Thrust Cylinder Dimension | |||||
| Thrust Cylinder diameter | C40 | C50 | C80 | C80 | C100 |
| Thrust Cylinder surface cm2 | 12,5 | 19,6 | 50 | 50 | 78,5 |
| Max pressure bar | 22 | 45 | 60 | 60 | 70 |
| Working Pressure bar | 6-18 | 8-30 | 8-40 | 8-40 | 8-50 |
| Load for each roller with max working pressure - daN | 75 | 196 | 600 | 600 | 1200 |
| Max load allowed for each roller - daN | 90 | 290 | 940 | 940 | 1600 |
| Load for each roller at 20 bar - daN | 83 | 130 | 290 | 290 | 480 |
| CENTERING TOLERANCE ON THE WHOLE CLAMPING RANGE mm* | 0,02 | 0,02 | 0,04 | 0,05 | 0,07 |
| REPEATABILITY ON THE SAME Ø AT THE SAME WORKING PRESSURE mm | 0,005 | 0,005 | 0,005 | 0,005 | 0,01 |
| MAX PERIPHERAL ROLLER SPEED m/min | 800 | 800 | 725 | 715 | 700 |
| Max peripheral roller speed at 50% of max load for each roller m/min |
900 | 950 | 875 | 860 | 850 |
| * With constant pressure and load | |||||